SIMFIT RESULTS
==============

Dataset : E:\FengJiangHua\data\WeiBinBin\nmr/20190904/12/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 110 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =   1.191e+000    1.274e-001  
T     =       3.695s      183.071s  

RSS   =   5.421e-003
SD    =   1.344e-002

Point       Tau          Expt          Calc       Difference

    1       1.000s    1.000e+000    1.035e+000    3.539e-002
    2       2.000s    8.542e-001    8.192e-001   -3.498e-002
    3       3.000s    6.889e-001    6.542e-001   -3.473e-002
    4       4.000s    5.380e-001    5.281e-001   -9.954e-003
    5       5.000s    4.200e-001    4.317e-001    1.169e-002
    6       6.000s    3.372e-001    3.581e-001    2.089e-002
    7       7.000s    2.821e-001    3.017e-001    1.966e-002
    8       8.000s    2.441e-001    2.586e-001    1.444e-002
    9       9.000s    2.160e-001    2.255e-001    9.500e-003
   10      10.000s    1.953e-001    2.001e-001    4.812e-003
   11      11.000s    1.801e-001    1.806e-001    5.623e-004
   12      12.000s    1.680e-001    1.656e-001   -2.381e-003
   13      13.000s    1.590e-001    1.540e-001   -5.082e-003
   14      14.000s    1.517e-001    1.449e-001   -6.762e-003
   15      15.000s    1.451e-001    1.379e-001   -7.169e-003
   16      16.000s    1.392e-001    1.324e-001   -6.825e-003
   17      17.000s    1.338e-001    1.281e-001   -5.778e-003
   18      18.000s    1.306e-001    1.246e-001   -6.058e-003
   19      19.000s    1.272e-001    1.218e-001   -5.408e-003
   20      20.000s    1.235e-001    1.195e-001   -3.937e-003
   21      21.000s    1.203e-001    1.176e-001   -2.695e-003
   22      22.000s    1.171e-001    1.161e-001   -1.019e-003
   23      23.000s    1.155e-001    1.147e-001   -7.457e-004
   24      24.000s    1.136e-001    1.135e-001   -7.744e-005
   25      25.000s    1.121e-001    1.125e-001    4.275e-004
   26      26.000s    1.102e-001    1.116e-001    1.342e-003
   27      27.000s    1.083e-001    1.107e-001    2.465e-003
   28      28.000s    1.063e-001    1.099e-001    3.610e-003
   29      29.000s    1.050e-001    1.092e-001    4.183e-003
   30      30.000s    1.040e-001    1.085e-001    4.504e-003

============================================================

